Skip to main contentSkip to main navigation

Calls for Service

 
 
Service Calls By Month Service Call Totals
2026 - All Locations
This table shows monthly service call totals for the selected year and location.
Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total: All Types 1263 1547 1478 1835 1099 0 0 0 0 0 0 0
C=Criminal Activity C 2 2 6 18 95 0 0 0 0 0 0 0
P=Public Assistance P 1261 1537 1465 1807 1001 0 0 0 0 0 0 0
O=Other Services 0 8 7 10 3 0 0 0 0 0 0 0
Aggravated Assault C 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Arrests C 0 0 1 0 0 0 0 0 0 0 0 0
Arson C 0 0 0 0 0 0 0 0 0 0 0 0
Arson (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Assault & Battery C 0 0 0 0 0 0 0 0 0 0 0 0
Assault (Other) C 0 0 0 0 0 0 0 0 0 0 0 0
B&E Auto C 0 0 0 0 0 0 0 0 0 0 0 0
Ban C 0 0 0 0 0 0 0 0 0 0 0 0
Bomb Threat C 0 0 0 0 0 0 0 0 0 0 0 0
Burglary C 1 0 0 0 0 0 0 0 0 0 0 0
Child Welfare Check C 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Sexual Conduct C 0 0 0 0 0 0 0 0 0 0 0 0
Cyber Crime C 0 0 0 0 0 0 0 0 0 0 0 0
Dating Violence C 0 0 0 0 0 0 0 0 0 0 0 0
Dating Violence (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Deaths on Campus C 0 0 0 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property (Hate Cri C 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Person C 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence C 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Drug Offense C 0 0 0 0 0 0 0 0 0 0 0 0
Expel (rest of day) C 0 0 0 0 0 0 0 0 0 0 0 0
Expired License C 0 0 0 0 0 0 0 0 0 0 0 0
Expired/Improper Plates C 0 0 0 0 0 0 0 0 0 0 0 0
False Report C 0 0 0 0 0 0 0 0 0 0 0 0
Felonious Assault C 0 0 0 0 0 0 0 0 0 0 0 0
Felonious Assault/Attempt C 0 0 0 0 0 0 0 0 0 0 0 0
Fondling C 0 0 0 0 0 0 0 0 0 0 0 0
Fondling (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Fraud/Counterfeit C 0 0 0 0 1 0 0 0 0 0 0 0
Incest C 0 0 0 0 0 0 0 0 0 0 0 0
Incest (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure C 0 0 0 0 0 0 0 0 0 0 0 0
Intimidation (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny C 0 0 0 1 0 0 0 0 0 0 0 0
Larceny (attempted) C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny from Auto C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny from Building C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny from Person C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny Other C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny-theft (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Law C 0 0 0 0 0 0 0 0 0 0 0 0
Malicious Destruction of Property C 0 0 0 0 1 0 0 0 0 0 0 0
Malicious Mischief (graffiti) C 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft C 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. C 0 0 0 0 0 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter C 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Personal Protection Order (PPO) C 0 0 0 0 0 0 0 0 0 0 0 0
Rape C 0 0 0 0 0 0 0 0 0 0 0 0
Rape (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Recovered Stolen C 0 0 0 0 0 0 0 0 0 0 0 0
Retail Fraud/Shoplifting C 0 0 0 1 0 0 0 0 0 0 0 0
Robbery C 0 0 0 0 0 0 0 0 0 0 0 0
Stalking C 0 0 0 1 0 0 0 0 0 0 0 0
Stalking (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape C 0 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Suspended License C 0 0 0 0 0 0 0 0 0 0 0 0
Suspicious Person/Circum. C 0 0 0 0 0 0 0 0 0 0 0 0
Threatening / Harassing C 0 0 0 0 0 0 0 0 0 0 0 0
Tickets Issued: Traffic Stop C 0 1 0 0 90 0 0 0 0 0 0 0
Traffic Stop C 1 1 4 15 3 0 0 0 0 0 0 0
Trespassing C 0 0 0 0 0 0 0 0 0 0 0 0
Vagrant C 0 0 0 0 0 0 0 0 0 0 0 0
Warrant Arrest C 0 0 1 0 0 0 0 0 0 0 0 0
Warrants C 0 0 0 0 0 0 0 0 0 0 0 0
Warrants Requested C 0 0 0 0 0 0 0 0 0 0 0 0
Weapons Offenses (CCW) C 0 0 0 0 0 0 0 0 0 0 0 0
Auto Accidents-Personal Injury P 0 0 0 0 0 0 0 0 0 0 0 0
Auto Accidents-Property Damage P 0 0 0 0 0 0 0 0 0 0 0 0
Business Escort P 0 0 0 0 0 0 0 0 0 0 0 0
Citizens Assists P 1235 1494 1437 1755 983 0 0 0 0 0 0 0
Escort P 12 17 18 30 14 0 0 0 0 0 0 0
Jumpstarts P 9 3 1 5 1 0 0 0 0 0 0 0
Lockouts P 1 6 1 3 1 0 0 0 0 0 0 0
Lost/Missing Property P 0 0 0 0 0 0 0 0 0 0 0 0
Odor Complaint P 0 0 0 0 0 0 0 0 0 0 0 0
Sick/Injured Persons P 4 17 8 14 2 0 0 0 0 0 0 0
Abandoned Auto/Impound O 0 0 0 0 0 0 0 0 0 0 0 0
Animal Complaint O 0 0 0 0 0 0 0 0 0 0 0 0
Court Appearances O 0 0 0 0 0 0 0 0 0 0 0 0
Damaged Property(Accdtl) O 0 0 0 0 0 0 0 0 0 0 0 0
Elevator Complaint O 0 0 0 0 0 0 0 0 0 0 0 0
Emergency Closure O 0 0 0 0 0 0 0 0 0 0 0 0
Fire Alarm O 0 0 0 0 0 0 0 0 0 0 0 0
Fire Investigation O 0 0 0 0 0 0 0 0 0 0 0 0
Fire on Campus O 0 0 0 0 0 0 0 0 0 0 0 0
Hazmat (leak, spill, dump) O 0 0 0 0 0 0 0 0 0 0 0 0
Informational/Misc O 0 0 0 0 0 0 0 0 0 0 0 0
Intrusion Alarm O 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile Complaints O 0 0 0 0 0 0 0 0 0 0 0 0
LEIN Entries (non-query) O 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous Complaint O 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous Information O 0 0 0 0 0 0 0 0 0 0 0 0
Missing Person O 0 0 0 0 0 0 0 0 0 0 0 0
Other Law Enf. Agcy Assts O 0 0 0 0 0 0 0 0 0 0 0 0
Public Safety Closure O 0 0 0 0 0 0 0 0 0 0 0 0
Smoke Investigation O 0 0 0 0 0 0 0 0 0 0 0 0
Tickets Issued: Parking O 0 8 7 10 3 0 0 0 0 0 0 0
Total: All Types 1263 1547 1478 1835 1099 0 0 0 0 0 0 0
C=Criminal Activity C 2 2 6 18 95 0 0 0 0 0 0 0
P=Public Assistance P 1261 1537 1465 1807 1001 0 0 0 0 0 0 0
O=Other Services 0 8 7 10 3 0 0 0 0 0 0 0
2026 - All Locations
This table shows quarterly, semi-annual, and annual service call totals for the selected year and location.
Description Code Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Jun Jul-Dec Jan-Dec
Total: All Types 4288 2934 0 0 7222 0 7222
C=Criminal Activity C 10 113 0 0 123 0 123
P=Public Assistance P 4263 2808 0 0 7071 0 7071
O=Other Services O 15 13 0 0 28 0 28
Aggravated Assault C 0 0 0 0 0 0 0
Aggravated Assault (Hate Crime) C 0 0 0 0 0 0 0
Arrests C 1 0 0 0 1 0 1
Arson C 0 0 0 0 0 0 0
Arson (Hate Crime) C 0 0 0 0 0 0 0
Assault & Battery C 0 0 0 0 0 0 0
Assault (Other) C 0 0 0 0 0 0 0
B&E Auto C 0 0 0 0 0 0 0
Ban C 0 0 0 0 0 0 0
Bomb Threat C 0 0 0 0 0 0 0
Burglary C 1 0 0 0 1 0 1
Child Welfare Check C 0 0 0 0 0 0 0
Criminal Sexual Conduct C 0 0 0 0 0 0 0
Cyber Crime C 0 0 0 0 0 0 0
Dating Violence C 0 0 0 0 0 0 0
Dating Violence (Hate Crime) C 0 0 0 0 0 0 0
Deaths on Campus C 0 0 0 0 0 0 0
Destruction/damage/vandalism of property (Hate Cri C 0 0 0 0 0 0 0
Disorderly Person C 0 0 0 0 0 0 0
Domestic Violence C 0 0 0 0 0 0 0
Domestic Violence (Hate Crime) C 0 0 0 0 0 0 0
Drug Offense C 0 0 0 0 0 0 0
Expel (rest of day) C 0 0 0 0 0 0 0
Expired License C 0 0 0 0 0 0 0
Expired/Improper Plates C 0 0 0 0 0 0 0
False Report C 0 0 0 0 0 0 0
Felonious Assault C 0 0 0 0 0 0 0
Felonious Assault/Attempt C 0 0 0 0 0 0 0
Fondling C 0 0 0 0 0 0 0
Fondling (Hate Crime) C 0 0 0 0 0 0 0
Fraud/Counterfeit C 0 1 0 0 1 0 1
Incest C 0 0 0 0 0 0 0
Incest (Hate Crime) C 0 0 0 0 0 0 0
Indecent Exposure C 0 0 0 0 0 0 0
Intimidation (Hate Crime) C 0 0 0 0 0 0 0
Larceny C 0 1 0 0 1 0 1
Larceny (attempted) C 0 0 0 0 0 0 0
Larceny from Auto C 0 0 0 0 0 0 0
Larceny from Building C 0 0 0 0 0 0 0
Larceny from Person C 0 0 0 0 0 0 0
Larceny Other C 0 0 0 0 0 0 0
Larceny-theft (Hate Crime) C 0 0 0 0 0 0 0
Liquor Law C 0 0 0 0 0 0 0
Malicious Destruction of Property C 0 1 0 0 1 0 1
Malicious Mischief (graffiti) C 0 0 0 0 0 0 0
Motor Vehicle Theft C 0 0 0 0 0 0 0
Motor Vehicle Theft (Hate Crime) C 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. C 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. (Hate Crime) C 0 0 0 0 0 0 0
Negligent Manslaughter C 0 0 0 0 0 0 0
Negligent Manslaughter (Hate Crime) C 0 0 0 0 0 0 0
Personal Protection Order (PPO) C 0 0 0 0 0 0 0
Rape C 0 0 0 0 0 0 0
Rape (Hate Crime) C 0 0 0 0 0 0 0
Recovered Stolen C 0 0 0 0 0 0 0
Retail Fraud/Shoplifting C 0 1 0 0 1 0 1
Robbery C 0 0 0 0 0 0 0
Stalking C 0 1 0 0 1 0 1
Stalking (Hate Crime) C 0 0 0 0 0 0 0
Statutory Rape C 0 0 0 0 0 0 0
Statutory Rape (Hate Crime) C 0 0 0 0 0 0 0
Suspended License C 0 0 0 0 0 0 0
Suspicious Person/Circum. C 0 0 0 0 0 0 0
Threatening / Harassing C 0 0 0 0 0 0 0
Tickets Issued: Traffic Stop C 1 90 0 0 91 0 91
Traffic Stop C 6 18 0 0 24 0 24
Trespassing C 0 0 0 0 0 0 0
Vagrant C 0 0 0 0 0 0 0
Warrant Arrest C 1 0 0 0 1 0 1
Warrants C 0 0 0 0 0 0 0
Warrants Requested C 0 0 0 0 0 0 0
Weapons Offenses (CCW) C 0 0 0 0 0 0 0
Auto Accidents-Personal Injury P 0 0 0 0 0 0 0
Auto Accidents-Property Damage P 0 0 0 0 0 0 0
Business Escort P 0 0 0 0 0 0 0
Citizens Assists P 4166 2738 0 0 6904 0 6904
Escort P 47 44 0 0 91 0 91
Jumpstarts P 13 6 0 0 19 0 19
Lockouts P 8 4 0 0 12 0 12
Lost/Missing Property P 0 0 0 0 0 0 0
Odor Complaint P 0 0 0 0 0 0 0
Sick/Injured Persons P 29 16 0 0 45 0 45
Abandoned Auto/Impound O 0 0 0 0 0 0 0
Animal Complaint O 0 0 0 0 0 0 0
Court Appearances O 0 0 0 0 0 0 0
Damaged Property(Accdtl) O 0 0 0 0 0 0 0
Elevator Complaint O 0 0 0 0 0 0 0
Emergency Closure O 0 0 0 0 0 0 0
Fire Alarm O 0 0 0 0 0 0 0
Fire Investigation O 0 0 0 0 0 0 0
Fire on Campus O 0 0 0 0 0 0 0
Hazmat (leak, spill, dump) O 0 0 0 0 0 0 0
Informational/Misc O 0 0 0 0 0 0 0
Intrusion Alarm O 0 0 0 0 0 0 0
Juvenile Complaints O 0 0 0 0 0 0 0
LEIN Entries (non-query) O 0 0 0 0 0 0 0
Miscellaneous Complaint O 0 0 0 0 0 0 0
Miscellaneous Information O 0 0 0 0 0 0 0
Missing Person O 0 0 0 0 0 0 0
Other Law Enf. Agcy Assts O 0 0 0 0 0 0 0
Public Safety Closure O 0 0 0 0 0 0 0
Smoke Investigation O 0 0 0 0 0 0 0
Tickets Issued: Parking O 15 13 0 0 28 0 28
Total: All Types 4288 2934 0 0 7222 0 7222
C=Criminal Activity C 10 113 0 0 123 0 123
P=Public Assistance P 4263 2808 0 0 7071 0 7071
O=Other Services O 15 13 0 0 28 0 28
Top of Page