Skip to main contentSkip to main navigation

Calls for Service

 
 
Service Calls By Month Service Call Totals
2025 - All Locations
This table shows monthly service call totals for the selected year and location.
Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total: All Types 1757 1219 1630 1473 1289 1208 858 0 0 0 0 0
C=Criminal Activity C 5 2 8 5 8 3 1 0 0 0 0 0
P=Public Assistance P 1752 1216 1622 1468 1281 1204 857 0 0 0 0 0
O=Other Services 0 1 0 0 0 1 0 0 0 0 0 0
Aggravated Assault C 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Arrests C 1 0 0 0 0 0 0 0 0 0 0 0
Arson C 0 0 0 0 0 0 0 0 0 0 0 0
Arson (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Assault & Battery C 0 0 0 0 0 0 0 0 0 0 0 0
Assault (Other) C 0 0 0 0 0 0 0 0 0 0 0 0
B&E Auto C 0 0 0 0 0 0 0 0 0 0 0 0
Ban C 0 0 0 0 0 0 0 0 0 0 0 0
Bomb Threat C 0 0 0 0 0 0 0 0 0 0 0 0
Burglary C 0 0 0 0 0 0 0 0 0 0 0 0
Child Welfare Check C 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Sexual Conduct C 0 0 0 0 0 0 0 0 0 0 0 0
Cyber Crime C 0 0 0 0 0 0 0 0 0 0 0 0
Dating Violence C 0 0 0 0 0 0 0 0 0 0 0 0
Dating Violence (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Deaths on Campus C 0 0 0 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property (Hate Cri C 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Person C 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence C 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Drug Offense C 0 1 0 0 0 0 0 0 0 0 0 0
Expel (rest of day) C 0 0 0 0 0 0 0 0 0 0 0 0
Expired License C 0 0 0 0 0 0 0 0 0 0 0 0
Expired/Improper Plates C 0 0 0 0 0 0 0 0 0 0 0 0
False Report C 0 0 0 0 0 0 0 0 0 0 0 0
Felonious Assault C 0 0 0 0 0 0 0 0 0 0 0 0
Felonious Assault/Attempt C 0 0 0 0 0 0 0 0 0 0 0 0
Fondling C 0 0 0 0 0 0 0 0 0 0 0 0
Fondling (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Fraud/Counterfeit C 0 0 0 0 0 0 0 0 0 0 0 0
Incest C 0 0 0 0 0 0 0 0 0 0 0 0
Incest (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure C 1 0 0 0 0 0 0 0 0 0 0 0
Intimidation (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny (attempted) C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny from Auto C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny from Building C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny from Person C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny Other C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny-theft (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Law C 0 0 0 0 0 0 0 0 0 0 0 0
Malicious Destruction of Property C 0 0 0 0 0 0 0 0 0 0 0 0
Malicious Mischief (graffiti) C 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft C 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. C 0 0 0 0 0 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter C 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Personal Protection Order (PPO) C 0 0 0 0 0 0 0 0 0 0 0 0
Rape C 0 0 0 0 0 0 0 0 0 0 0 0
Rape (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Recovered Stolen C 0 0 0 0 0 0 0 0 0 0 0 0
Retail Fraud/Shoplifting C 0 0 0 0 0 0 0 0 0 0 0 0
Robbery C 0 0 0 0 0 0 0 0 0 0 0 0
Stalking C 0 0 0 0 0 0 0 0 0 0 0 0
Stalking (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape C 0 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Suspended License C 0 0 0 0 0 0 0 0 0 0 0 0
Suspicious Person/Circum. C 1 0 0 0 0 0 0 0 0 0 0 0
Threatening / Harassing C 0 0 0 0 0 0 0 0 0 0 0 0
Tickets Issued: Traffic Stop C 0 0 7 0 0 0 0 0 0 0 0 0
Traffic Stop C 2 1 1 5 8 3 1 0 0 0 0 0
Trespassing C 0 0 0 0 0 0 0 0 0 0 0 0
Vagrant C 0 0 0 0 0 0 0 0 0 0 0 0
Warrant Arrest C 0 0 0 0 0 0 0 0 0 0 0 0
Warrants C 0 0 0 0 0 0 0 0 0 0 0 0
Warrants Requested C 0 0 0 0 0 0 0 0 0 0 0 0
Weapons Offenses (CCW) C 0 0 0 0 0 0 0 0 0 0 0 0
Auto Accidents-Personal Injury P 0 0 0 0 0 0 0 0 0 0 0 0
Auto Accidents-Property Damage P 0 0 0 0 0 0 0 0 0 0 0 0
Business Escort P 0 0 0 0 3 0 0 0 0 0 0 0
Citizens Assists P 1727 1193 1597 1437 1257 1166 840 0 0 0 0 0
Escort P 9 11 12 15 12 26 8 0 0 0 0 0
Jumpstarts P 3 2 4 1 2 2 5 0 0 0 0 0
Lockouts P 4 2 0 3 1 1 1 0 0 0 0 0
Lost/Missing Property P 0 0 0 0 0 0 0 0 0 0 0 0
Odor Complaint P 0 0 0 0 0 0 0 0 0 0 0 0
Sick/Injured Persons P 9 8 9 12 6 9 3 0 0 0 0 0
Abandoned Auto/Impound O 0 0 0 0 0 0 0 0 0 0 0 0
Animal Complaint O 0 0 0 0 0 0 0 0 0 0 0 0
Court Appearances O 0 0 0 0 0 0 0 0 0 0 0 0
Damaged Property(Accdtl) O 0 0 0 0 0 0 0 0 0 0 0 0
Elevator Complaint O 0 0 0 0 0 0 0 0 0 0 0 0
Emergency Closure O 0 0 0 0 0 0 0 0 0 0 0 0
Fire Alarm O 0 0 0 0 0 0 0 0 0 0 0 0
Fire Investigation O 0 0 0 0 0 0 0 0 0 0 0 0
Fire on Campus O 0 0 0 0 0 0 0 0 0 0 0 0
Hazmat (leak, spill, dump) O 0 0 0 0 0 0 0 0 0 0 0 0
Informational/Misc O 0 0 0 0 0 0 0 0 0 0 0 0
Intrusion Alarm O 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile Complaints O 0 0 0 0 0 0 0 0 0 0 0 0
LEIN Entries (non-query) O 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous Complaint O 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous Information O 0 0 0 0 0 0 0 0 0 0 0 0
Missing Person O 0 0 0 0 0 0 0 0 0 0 0 0
Other Law Enf. Agcy Assts O 0 0 0 0 0 0 0 0 0 0 0 0
Public Safety Closure O 0 0 0 0 0 0 0 0 0 0 0 0
Smoke Investigation O 0 0 0 0 0 0 0 0 0 0 0 0
Tickets Issued: Parking O 0 1 0 0 0 1 0 0 0 0 0 0
Total: All Types 1757 1219 1630 1473 1289 1208 858 0 0 0 0 0
C=Criminal Activity C 5 2 8 5 8 3 1 0 0 0 0 0
P=Public Assistance P 1752 1216 1622 1468 1281 1204 857 0 0 0 0 0
O=Other Services 0 1 0 0 0 1 0 0 0 0 0 0
2025 - All Locations
This table shows quarterly, semi-annual, and annual service call totals for the selected year and location.
Description Code Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Jun Jul-Dec Jan-Dec
Total: All Types 4606 3970 858 0 8576 858 9434
C=Criminal Activity C 15 16 1 0 31 1 32
P=Public Assistance P 4590 3953 857 0 8543 857 9400
O=Other Services O 1 1 0 0 2 0 2
Aggravated Assault C 0 0 0 0 0 0 0
Aggravated Assault (Hate Crime) C 0 0 0 0 0 0 0
Arrests C 1 0 0 0 1 0 1
Arson C 0 0 0 0 0 0 0
Arson (Hate Crime) C 0 0 0 0 0 0 0
Assault & Battery C 0 0 0 0 0 0 0
Assault (Other) C 0 0 0 0 0 0 0
B&E Auto C 0 0 0 0 0 0 0
Ban C 0 0 0 0 0 0 0
Bomb Threat C 0 0 0 0 0 0 0
Burglary C 0 0 0 0 0 0 0
Child Welfare Check C 0 0 0 0 0 0 0
Criminal Sexual Conduct C 0 0 0 0 0 0 0
Cyber Crime C 0 0 0 0 0 0 0
Dating Violence C 0 0 0 0 0 0 0
Dating Violence (Hate Crime) C 0 0 0 0 0 0 0
Deaths on Campus C 0 0 0 0 0 0 0
Destruction/damage/vandalism of property (Hate Cri C 0 0 0 0 0 0 0
Disorderly Person C 0 0 0 0 0 0 0
Domestic Violence C 0 0 0 0 0 0 0
Domestic Violence (Hate Crime) C 0 0 0 0 0 0 0
Drug Offense C 1 0 0 0 1 0 1
Expel (rest of day) C 0 0 0 0 0 0 0
Expired License C 0 0 0 0 0 0 0
Expired/Improper Plates C 0 0 0 0 0 0 0
False Report C 0 0 0 0 0 0 0
Felonious Assault C 0 0 0 0 0 0 0
Felonious Assault/Attempt C 0 0 0 0 0 0 0
Fondling C 0 0 0 0 0 0 0
Fondling (Hate Crime) C 0 0 0 0 0 0 0
Fraud/Counterfeit C 0 0 0 0 0 0 0
Incest C 0 0 0 0 0 0 0
Incest (Hate Crime) C 0 0 0 0 0 0 0
Indecent Exposure C 1 0 0 0 1 0 1
Intimidation (Hate Crime) C 0 0 0 0 0 0 0
Larceny C 0 0 0 0 0 0 0
Larceny (attempted) C 0 0 0 0 0 0 0
Larceny from Auto C 0 0 0 0 0 0 0
Larceny from Building C 0 0 0 0 0 0 0
Larceny from Person C 0 0 0 0 0 0 0
Larceny Other C 0 0 0 0 0 0 0
Larceny-theft (Hate Crime) C 0 0 0 0 0 0 0
Liquor Law C 0 0 0 0 0 0 0
Malicious Destruction of Property C 0 0 0 0 0 0 0
Malicious Mischief (graffiti) C 0 0 0 0 0 0 0
Motor Vehicle Theft C 0 0 0 0 0 0 0
Motor Vehicle Theft (Hate Crime) C 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. C 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. (Hate Crime) C 0 0 0 0 0 0 0
Negligent Manslaughter C 0 0 0 0 0 0 0
Negligent Manslaughter (Hate Crime) C 0 0 0 0 0 0 0
Personal Protection Order (PPO) C 0 0 0 0 0 0 0
Rape C 0 0 0 0 0 0 0
Rape (Hate Crime) C 0 0 0 0 0 0 0
Recovered Stolen C 0 0 0 0 0 0 0
Retail Fraud/Shoplifting C 0 0 0 0 0 0 0
Robbery C 0 0 0 0 0 0 0
Stalking C 0 0 0 0 0 0 0
Stalking (Hate Crime) C 0 0 0 0 0 0 0
Statutory Rape C 0 0 0 0 0 0 0
Statutory Rape (Hate Crime) C 0 0 0 0 0 0 0
Suspended License C 0 0 0 0 0 0 0
Suspicious Person/Circum. C 1 0 0 0 1 0 1
Threatening / Harassing C 0 0 0 0 0 0 0
Tickets Issued: Traffic Stop C 7 0 0 0 7 0 7
Traffic Stop C 4 16 1 0 20 1 21
Trespassing C 0 0 0 0 0 0 0
Vagrant C 0 0 0 0 0 0 0
Warrant Arrest C 0 0 0 0 0 0 0
Warrants C 0 0 0 0 0 0 0
Warrants Requested C 0 0 0 0 0 0 0
Weapons Offenses (CCW) C 0 0 0 0 0 0 0
Auto Accidents-Personal Injury P 0 0 0 0 0 0 0
Auto Accidents-Property Damage P 0 0 0 0 0 0 0
Business Escort P 0 3 0 0 3 0 3
Citizens Assists P 4517 3860 840 0 8377 840 9217
Escort P 32 53 8 0 85 8 93
Jumpstarts P 9 5 5 0 14 5 19
Lockouts P 6 5 1 0 11 1 12
Lost/Missing Property P 0 0 0 0 0 0 0
Odor Complaint P 0 0 0 0 0 0 0
Sick/Injured Persons P 26 27 3 0 53 3 56
Abandoned Auto/Impound O 0 0 0 0 0 0 0
Animal Complaint O 0 0 0 0 0 0 0
Court Appearances O 0 0 0 0 0 0 0
Damaged Property(Accdtl) O 0 0 0 0 0 0 0
Elevator Complaint O 0 0 0 0 0 0 0
Emergency Closure O 0 0 0 0 0 0 0
Fire Alarm O 0 0 0 0 0 0 0
Fire Investigation O 0 0 0 0 0 0 0
Fire on Campus O 0 0 0 0 0 0 0
Hazmat (leak, spill, dump) O 0 0 0 0 0 0 0
Informational/Misc O 0 0 0 0 0 0 0
Intrusion Alarm O 0 0 0 0 0 0 0
Juvenile Complaints O 0 0 0 0 0 0 0
LEIN Entries (non-query) O 0 0 0 0 0 0 0
Miscellaneous Complaint O 0 0 0 0 0 0 0
Miscellaneous Information O 0 0 0 0 0 0 0
Missing Person O 0 0 0 0 0 0 0
Other Law Enf. Agcy Assts O 0 0 0 0 0 0 0
Public Safety Closure O 0 0 0 0 0 0 0
Smoke Investigation O 0 0 0 0 0 0 0
Tickets Issued: Parking O 1 1 0 0 2 0 2
Total: All Types 4606 3970 858 0 8576 858 9434
C=Criminal Activity C 15 16 1 0 31 1 32
P=Public Assistance P 4590 3953 857 0 8543 857 9400
O=Other Services O 1 1 0 0 2 0 2
Top of Page