Skip to main contentSkip to main navigation

Calls for Service

 
 
Service Calls By Month Service Call Totals
2025 - All Locations
This table shows monthly service call totals for the selected year and location.
Description Code Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total: All Types 1757 1219 1630 1473 1289 1208 1373 1922 1747 1596 1171 278
C=Criminal Activity C 5 2 8 5 8 3 2 11 5 8 29 2
P=Public Assistance P 1752 1216 1622 1468 1281 1204 1371 1910 1736 1588 1142 276
O=Other Services 0 1 0 0 0 1 0 1 6 0 0 0
Aggravated Assault C 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Arrests C 1 0 0 0 0 0 0 0 0 0 0 1
Arson C 0 0 0 0 0 0 0 0 0 0 0 0
Arson (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Assault & Battery C 0 0 0 0 0 0 0 0 1 0 0 0
Assault (Other) C 0 0 0 0 0 0 0 0 0 0 0 0
B&E Auto C 0 0 0 0 0 0 0 0 0 0 0 0
Ban C 0 0 0 0 0 0 0 0 0 0 0 0
Bomb Threat C 0 0 0 0 0 0 0 0 0 0 0 0
Burglary C 0 0 0 0 0 0 0 0 0 0 0 0
Child Welfare Check C 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Sexual Conduct C 0 0 0 0 0 0 0 0 0 1 0 0
Cyber Crime C 0 0 0 0 0 0 0 0 0 0 0 0
Dating Violence C 0 0 0 0 0 0 0 0 0 0 0 0
Dating Violence (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Deaths on Campus C 0 0 0 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property (Hate Cri C 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Person C 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence C 0 0 0 0 0 0 0 0 0 1 0 0
Domestic Violence (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Drug Offense C 0 1 0 0 0 0 0 0 0 0 0 0
Expel (rest of day) C 0 0 0 0 0 0 0 0 0 0 0 0
Expired License C 0 0 0 0 0 0 0 0 0 0 0 0
Expired/Improper Plates C 0 0 0 0 0 0 0 0 0 0 0 0
False Report C 0 0 0 0 0 0 0 0 0 0 0 0
Felonious Assault C 0 0 0 0 0 0 0 0 0 1 0 0
Felonious Assault/Attempt C 0 0 0 0 0 0 0 0 0 0 0 0
Fondling C 0 0 0 0 0 0 0 0 0 0 0 0
Fondling (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Fraud/Counterfeit C 0 0 0 0 0 0 0 0 0 0 2 0
Incest C 0 0 0 0 0 0 0 0 0 0 0 0
Incest (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Indecent Exposure C 1 0 0 0 0 0 0 0 0 0 0 0
Intimidation (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny (attempted) C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny from Auto C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny from Building C 0 0 0 0 0 0 0 2 0 0 0 0
Larceny from Person C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny Other C 0 0 0 0 0 0 0 0 0 0 0 0
Larceny-theft (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Law C 0 0 0 0 0 0 0 0 0 0 0 0
Malicious Destruction of Property C 0 0 0 0 0 0 1 0 0 0 0 0
Malicious Mischief (graffiti) C 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft C 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. C 0 0 0 0 0 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter C 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Personal Protection Order (PPO) C 0 0 0 0 0 0 0 0 0 0 0 0
Rape C 0 0 0 0 0 0 0 0 0 0 0 0
Rape (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Recovered Stolen C 0 0 0 0 0 0 0 0 0 0 0 0
Retail Fraud/Shoplifting C 0 0 0 0 0 0 0 0 0 0 0 0
Robbery C 0 0 0 0 0 0 0 0 0 0 0 0
Stalking C 0 0 0 0 0 0 0 0 0 0 0 0
Stalking (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape C 0 0 0 0 0 0 0 0 0 0 0 0
Statutory Rape (Hate Crime) C 0 0 0 0 0 0 0 0 0 0 0 0
Suspended License C 0 0 0 0 0 0 0 0 0 0 0 0
Suspicious Person/Circum. C 1 0 0 0 0 0 0 0 0 0 0 0
Threatening / Harassing C 0 0 0 0 0 0 0 0 0 1 0 0
Tickets Issued: Traffic Stop C 0 0 7 0 0 0 0 2 0 0 1 0
Traffic Stop C 2 1 1 5 8 3 1 7 4 4 26 0
Trespassing C 0 0 0 0 0 0 0 0 0 0 0 0
Vagrant C 0 0 0 0 0 0 0 0 0 0 0 0
Warrant Arrest C 0 0 0 0 0 0 0 0 0 0 0 1
Warrants C 0 0 0 0 0 0 0 0 0 0 0 0
Warrants Requested C 0 0 0 0 0 0 0 0 0 0 0 0
Weapons Offenses (CCW) C 0 0 0 0 0 0 0 0 0 0 0 0
Auto Accidents-Personal Injury P 0 0 0 0 0 0 0 0 0 0 0 0
Auto Accidents-Property Damage P 0 0 0 0 0 0 0 0 0 0 0 0
Business Escort P 0 0 0 0 3 0 0 9 7 0 0 0
Citizens Assists P 1727 1193 1597 1437 1257 1166 1348 1870 1685 1557 1121 271
Escort P 9 11 12 15 12 26 12 17 21 10 8 2
Jumpstarts P 3 2 4 1 2 2 6 3 2 8 4 2
Lockouts P 4 2 0 3 1 1 2 2 3 3 2 0
Lost/Missing Property P 0 0 0 0 0 0 0 0 0 0 0 0
Odor Complaint P 0 0 0 0 0 0 0 0 0 0 0 0
Sick/Injured Persons P 9 8 9 12 6 9 3 9 18 10 7 1
Abandoned Auto/Impound O 0 0 0 0 0 0 0 0 0 0 0 0
Animal Complaint O 0 0 0 0 0 0 0 0 0 0 0 0
Court Appearances O 0 0 0 0 0 0 0 0 0 0 0 0
Damaged Property(Accdtl) O 0 0 0 0 0 0 0 0 0 0 0 0
Elevator Complaint O 0 0 0 0 0 0 0 0 0 0 0 0
Emergency Closure O 0 0 0 0 0 0 0 0 0 0 0 0
Fire Alarm O 0 0 0 0 0 0 0 0 0 0 0 0
Fire Investigation O 0 0 0 0 0 0 0 0 0 0 0 0
Fire on Campus O 0 0 0 0 0 0 0 0 0 0 0 0
Hazmat (leak, spill, dump) O 0 0 0 0 0 0 0 0 0 0 0 0
Informational/Misc O 0 0 0 0 0 0 0 0 0 0 0 0
Intrusion Alarm O 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile Complaints O 0 0 0 0 0 0 0 0 0 0 0 0
LEIN Entries (non-query) O 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous Complaint O 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous Information O 0 0 0 0 0 0 0 0 0 0 0 0
Missing Person O 0 0 0 0 0 0 0 0 0 0 0 0
Other Law Enf. Agcy Assts O 0 0 0 0 0 0 0 0 0 0 0 0
Public Safety Closure O 0 0 0 0 0 0 0 0 0 0 0 0
Smoke Investigation O 0 0 0 0 0 0 0 0 0 0 0 0
Tickets Issued: Parking O 0 1 0 0 0 1 0 1 6 0 0 0
Total: All Types 1757 1219 1630 1473 1289 1208 1373 1922 1747 1596 1171 278
C=Criminal Activity C 5 2 8 5 8 3 2 11 5 8 29 2
P=Public Assistance P 1752 1216 1622 1468 1281 1204 1371 1910 1736 1588 1142 276
O=Other Services 0 1 0 0 0 1 0 1 6 0 0 0
2025 - All Locations
This table shows quarterly, semi-annual, and annual service call totals for the selected year and location.
Description Code Jan-Mar Apr-Jun Jul-Sep Oct-Dec Jan-Jun Jul-Dec Jan-Dec
Total: All Types 4606 3970 5042 3045 8576 8087 16663
C=Criminal Activity C 15 16 18 39 31 57 88
P=Public Assistance P 4590 3953 5017 3006 8543 8023 16566
O=Other Services O 1 1 7 0 2 7 9
Aggravated Assault C 0 0 0 0 0 0 0
Aggravated Assault (Hate Crime) C 0 0 0 0 0 0 0
Arrests C 1 0 0 1 1 1 2
Arson C 0 0 0 0 0 0 0
Arson (Hate Crime) C 0 0 0 0 0 0 0
Assault & Battery C 0 0 1 0 0 1 1
Assault (Other) C 0 0 0 0 0 0 0
B&E Auto C 0 0 0 0 0 0 0
Ban C 0 0 0 0 0 0 0
Bomb Threat C 0 0 0 0 0 0 0
Burglary C 0 0 0 0 0 0 0
Child Welfare Check C 0 0 0 0 0 0 0
Criminal Sexual Conduct C 0 0 0 1 0 1 1
Cyber Crime C 0 0 0 0 0 0 0
Dating Violence C 0 0 0 0 0 0 0
Dating Violence (Hate Crime) C 0 0 0 0 0 0 0
Deaths on Campus C 0 0 0 0 0 0 0
Destruction/damage/vandalism of property (Hate Cri C 0 0 0 0 0 0 0
Disorderly Person C 0 0 0 0 0 0 0
Domestic Violence C 0 0 0 1 0 1 1
Domestic Violence (Hate Crime) C 0 0 0 0 0 0 0
Drug Offense C 1 0 0 0 1 0 1
Expel (rest of day) C 0 0 0 0 0 0 0
Expired License C 0 0 0 0 0 0 0
Expired/Improper Plates C 0 0 0 0 0 0 0
False Report C 0 0 0 0 0 0 0
Felonious Assault C 0 0 0 1 0 1 1
Felonious Assault/Attempt C 0 0 0 0 0 0 0
Fondling C 0 0 0 0 0 0 0
Fondling (Hate Crime) C 0 0 0 0 0 0 0
Fraud/Counterfeit C 0 0 0 2 0 2 2
Incest C 0 0 0 0 0 0 0
Incest (Hate Crime) C 0 0 0 0 0 0 0
Indecent Exposure C 1 0 0 0 1 0 1
Intimidation (Hate Crime) C 0 0 0 0 0 0 0
Larceny C 0 0 0 0 0 0 0
Larceny (attempted) C 0 0 0 0 0 0 0
Larceny from Auto C 0 0 0 0 0 0 0
Larceny from Building C 0 0 2 0 0 2 2
Larceny from Person C 0 0 0 0 0 0 0
Larceny Other C 0 0 0 0 0 0 0
Larceny-theft (Hate Crime) C 0 0 0 0 0 0 0
Liquor Law C 0 0 0 0 0 0 0
Malicious Destruction of Property C 0 0 1 0 0 1 1
Malicious Mischief (graffiti) C 0 0 0 0 0 0 0
Motor Vehicle Theft C 0 0 0 0 0 0 0
Motor Vehicle Theft (Hate Crime) C 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. C 0 0 0 0 0 0 0
Murder, Non-Negl Mansl. (Hate Crime) C 0 0 0 0 0 0 0
Negligent Manslaughter C 0 0 0 0 0 0 0
Negligent Manslaughter (Hate Crime) C 0 0 0 0 0 0 0
Personal Protection Order (PPO) C 0 0 0 0 0 0 0
Rape C 0 0 0 0 0 0 0
Rape (Hate Crime) C 0 0 0 0 0 0 0
Recovered Stolen C 0 0 0 0 0 0 0
Retail Fraud/Shoplifting C 0 0 0 0 0 0 0
Robbery C 0 0 0 0 0 0 0
Stalking C 0 0 0 0 0 0 0
Stalking (Hate Crime) C 0 0 0 0 0 0 0
Statutory Rape C 0 0 0 0 0 0 0
Statutory Rape (Hate Crime) C 0 0 0 0 0 0 0
Suspended License C 0 0 0 0 0 0 0
Suspicious Person/Circum. C 1 0 0 0 1 0 1
Threatening / Harassing C 0 0 0 1 0 1 1
Tickets Issued: Traffic Stop C 7 0 2 1 7 3 10
Traffic Stop C 4 16 12 30 20 42 62
Trespassing C 0 0 0 0 0 0 0
Vagrant C 0 0 0 0 0 0 0
Warrant Arrest C 0 0 0 1 0 1 1
Warrants C 0 0 0 0 0 0 0
Warrants Requested C 0 0 0 0 0 0 0
Weapons Offenses (CCW) C 0 0 0 0 0 0 0
Auto Accidents-Personal Injury P 0 0 0 0 0 0 0
Auto Accidents-Property Damage P 0 0 0 0 0 0 0
Business Escort P 0 3 16 0 3 16 19
Citizens Assists P 4517 3860 4903 2949 8377 7852 16229
Escort P 32 53 50 20 85 70 155
Jumpstarts P 9 5 11 14 14 25 39
Lockouts P 6 5 7 5 11 12 23
Lost/Missing Property P 0 0 0 0 0 0 0
Odor Complaint P 0 0 0 0 0 0 0
Sick/Injured Persons P 26 27 30 18 53 48 101
Abandoned Auto/Impound O 0 0 0 0 0 0 0
Animal Complaint O 0 0 0 0 0 0 0
Court Appearances O 0 0 0 0 0 0 0
Damaged Property(Accdtl) O 0 0 0 0 0 0 0
Elevator Complaint O 0 0 0 0 0 0 0
Emergency Closure O 0 0 0 0 0 0 0
Fire Alarm O 0 0 0 0 0 0 0
Fire Investigation O 0 0 0 0 0 0 0
Fire on Campus O 0 0 0 0 0 0 0
Hazmat (leak, spill, dump) O 0 0 0 0 0 0 0
Informational/Misc O 0 0 0 0 0 0 0
Intrusion Alarm O 0 0 0 0 0 0 0
Juvenile Complaints O 0 0 0 0 0 0 0
LEIN Entries (non-query) O 0 0 0 0 0 0 0
Miscellaneous Complaint O 0 0 0 0 0 0 0
Miscellaneous Information O 0 0 0 0 0 0 0
Missing Person O 0 0 0 0 0 0 0
Other Law Enf. Agcy Assts O 0 0 0 0 0 0 0
Public Safety Closure O 0 0 0 0 0 0 0
Smoke Investigation O 0 0 0 0 0 0 0
Tickets Issued: Parking O 1 1 7 0 2 7 9
Total: All Types 4606 3970 5042 3045 8576 8087 16663
C=Criminal Activity C 15 16 18 39 31 57 88
P=Public Assistance P 4590 3953 5017 3006 8543 8023 16566
O=Other Services O 1 1 7 0 2 7 9
Top of Page