Crime Statistics for the Years 2021, 2022, and 2023
The process by which the annual disclosure of crime statistics occurs, include the statistics reported to OCC DPS and those pertinent to OCC from our neighboring law enforcement departments. Additionally, a request is made annually for campus security authorities to provide statistical information to include in the report. Once compiled, this report is written and placed on our website and copies are published.
We also submit the required annual crime statistics published in this brochure to the Department of Education. These statistics are gathered by the Department of Education and is made available to the public on their website.
Annually, we contact the local police departments adjacent to our properties to request their crime statistics related to OCC properties. They have been included in the statistics, where appropriate.
For additional information on any response, please contact us at 248.232.4660.
OCC has no residential facilities. Reported crimes may involve individuals not associated with the institution.
Crimes by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Burglary | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 1 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 1 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Robbery | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |
Crimes for Non-Campus Buildings
Non-Campus Buildings: 1) Any building or property owned or controlled by a student organization that is officially recognized by the institution; or (2) Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution's educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of the institution.
Offense Type | Year | District Office | --- | --- | --- | --- |
---|---|---|---|---|---|---|
Aggravated Assault | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Arson | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Burglary | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Motor Vehicle Theft | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Murder/Non-Negligent Manslaughter | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Negligent Manslaughter | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Robbery | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Sex Offenses Forcible: Fondling | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Sex Offenses Forcible: Rape | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Sex Offenses Non-Forcible: Incest | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 |
Crimes on Public Property
All public property, including thoroughfares, streets, sidewalks, and parking facilities, that is within the campus or immediately adjacent to and accessible from the campus.
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Burglary | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Murder/Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Robbery | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes by Campus Site
The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred. Oakland Community College has no residential facilities.
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Any other crime involving bodily injury (Simple Assault) | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Dating Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Intimidation | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Larceny-theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Murder Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Stalking | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes for Non-Campus Buildings
The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred. Oakland Community College has no residential facilities.
Offense Type | Year | District Office | --- | --- | --- | --- |
---|---|---|---|---|---|---|
Aggravated Assault | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Any other crime involving bodily injury (Simple Assault) | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Arson | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Dating Violence | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Domestic Violence | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Intimidation | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Larceny-theft | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Motor Vehicle Theft | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | 0 | 0 | 0 | 0 | |
Murder Non-Negligent Manslaughter | 2021 | 0 | ||||
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | |||||
Negligent Manslaughter | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Forcible: Fondling | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Sex Offenses Forcible: Rape | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Sex Offenses Non-Forcible: Incest | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | 0 | 0 | 0 | 0 | |
Stalking | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 |
Hate Crimes on Public Property
The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred. Oakland Community College has no residential facilities.
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Aggravated Assault | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Any other crime involving bodily injury (Simple Assault) | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Arson | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Dating Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Intimidation | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Larceny-theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Murder Non-Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Negligent Manslaughter | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Forcible: Fondling | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Forcible: Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Non-Forcible: Incest | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses Non-Forcible: Statutory Rape | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Stalking | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |
VAWA Offenses by Campus Site
The Violence Against Women Act
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Dating Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 1 | 0 | 0 | |
2023 | 0 | 0 | 0 | 1 | 0 | |
Stalking | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 1 | 0 |
VAWA Offenses for Non-Campus Buildings
The Violence Against Women Act
Offense Type | Year | District Office | --- | --- | --- | --- |
---|---|---|---|---|---|---|
Dating Violence | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Domestic Violence | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Stalking | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 |
VAWA Offenses on Public Property
The Violence Against Women Act
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Dating Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Domestic Violence | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Stalking | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |
Arrests by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Drug Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Weapons Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 1 |
Arrests for Non-Campus Buildings
Offense Type | Year | District Office | --- | --- | --- | --- |
---|---|---|---|---|---|---|
Drug Violations | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 | |||||
Weapons Violations | 2021 | 0 | ||||
2022 | 0 | |||||
2023 | 0 |
Arrests on Public Property
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Drug Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Weapons Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Actions / Academic Referrals by Campus Site
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Drug Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Weapons Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Actions / Academic Referrals for Non-Campus Buildings
Offense Type | Year | District Office | --- | --- | --- | --- |
---|---|---|---|---|---|---|
Drug Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Weapons Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Actions / Academic Referrals on Public Property
Offense Type | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Drug Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Liquor Law Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 | |
Weapons Violations | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes by Campus Site
Unfounded crimes have been found to be false or baseless.
Unfounded Crimes | Year | Auburn Hills | Highland Lakes | Orchard Ridge | Royal Oak | Southfield |
---|---|---|---|---|---|---|
Total Unfounded Crimes | 2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 1 | 0 | 0 | |
2023 | 0 | 0 | 0 | 0 | 0 |